APY = Annual Percentage Yield. Rates effective as of 08/29/2024. Fees may reduce earnings.
Kasasa Cash Learn More
Balance | Minimum Opening Deposit | Interest Rate | *APY |
---|---|---|---|
0 - $20,000 | $100 | 3.928% | 4.00% |
+$20,000 | $100 | 0.25% | 4.00% to 0.88% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
* Kasasa Cash disclaimer
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
And if you don’t meet these qualifications, don’t worry — your account is still free and you’ll earn our base rate. Plus, you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver Learn More
Balance | Minimum Opening Deposit | Interest Rate | **APY |
---|---|---|---|
0 - $20,000 | $50 | 0.50% | 0.50% |
+$20,000 | $50 | 0.25% | 0.50% to 0.29% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
** Kasasa Saver disclaimer
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate in Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Certificates of Deposit (CDs) Learn More
Term | Interest Rate | APY |
---|---|---|
3-Months | 0.995% | 1.00% |
6-Months | 1.19% | 1.20% |
7-Months | 4.615% | 4.70% |
7-Months Jumbo** | 4.855% | 4.95% |
12-Months | 3.31% | 3.35% |
18-Months | 3.31% | 3.35% |
24-Months | 3.31% | 3.35% |
36-Months | 3.31% | 3.35% |
48-Months | 3.31% | 3.35% |
60-Months | 3.31% | 3.35% |
APY = Annual Percentage Yield